Technical Specifications | |
Size Range | 50 mm to 40 mm |
Class | 150, 300 |
Design Standard | BS EN ISO 15761 |
Testing Standard | API 598 / BS EN 12266-1 |
Face to Face | ASME B16.10 |
Body & Bonnet | ASTM A216 Gr. WCB, ASTM A352 Gr. LCB, ASTM A351 Gr. CF8M/ CF3M |
Disc | CA-15/ SS 316/ SS316L |
Spring | SS 316 |
Ends | Flanged End |
Operation | — |
Optional Features | IBR, Soft Seat/ Metal Seat |
All Rights Reserved. Copyright © Protected 2023. TS Flow Controls Pvt. Ltd. Website Developed by Dotdev Technology