Technical Specifications | |
Size Range | 15 mm to 300 mm |
Class | 150, 300, 600 |
Design Standard | API 6D/ ASME B16.34 |
Testing Standard | API 598 / BS EN 12266-1 |
Face to Face | ASME B16.10 |
Body/Cover/ Hinge/ Bracket | ASTM A216 Gr. WCB, ASTM A217 Gr. WC6/ WC9/ C5/ C12, ASTM A352 Gr. LCB, ASTM A351 Gr. CF8/ CF8M/ CF3/ CF3M |
Ends | Flanged End/ Butt Weld End |
Operation | — |
Optional Features | IBR, Jacketed, Soft Seat, Metal Seat, Dead Weight & Dash Pot arrangement. |
All Rights Reserved. Copyright © Protected 2023. TS Flow Controls Pvt. Ltd. Website Developed by Dotdev Technology