Technical Specifications | |
Size Range | 15 mm to 200 mm |
Class | 150, 300, 600 |
Design Standard | BS EN ISO 17292 (BS 5351) / ASME B16.34 |
Testing Standard | API 598 / BS EN 12266-1 |
Face to Face | ASME B16.10 |
Body &
End Piece | ASTM A216 Gr. WCB, ASTM A352 Gr. LCB, ASTM A351 Gr. CF8/ CF8M/ CF3/ CF3M, ASTM A890/A995 4A/5A, ASTM A743 CN7M |
Ball | CA 15/ CF8/ CF8M/ CF3/ CF3M/ CN7M /DUPLEX |
Ends | Flanged End / Butt Weld End |
Operation | Lever, Gear, Pneumatic, Electric actuator & Others as per customer requirement. |
Optional Features | IBR, Locking Arrangement, Fire Safe, Metal Seat/ Soft Seat, Tungsten Carbide Coating, Cryogenic, Stem Extension |
All Rights Reserved. Copyright © Protected 2023. TS Flow Controls Pvt. Ltd. Website Developed by Dotdev Technology