Technical Specifications | |
Size Range | 15 mm to 50 mm |
Class | 800, 1500, 2500 |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598 / BS EN 12266-1 |
Face to Face | Manufacturer Standard |
Body & End Piece | ASTM A105, ASTM A182 Gr. F304/ F316 |
Trims | ASTM A276 TYPE 410/ 304 /316 |
Ends | Socket Weld End, Screwed End, Butt Weld End |
Operation | Lever, Gear, Pneumatic, Electric actuator & Others as per customer requirement. |
Optional Features | IBR, Locking Arrangement, Fire Safe, Metal Seat/ Soft Seat, Cryogenic, Stem Extension, Nipple Extension |
All Rights Reserved. Copyright © Protected 2023. TS Flow Controls Pvt. Ltd. Website Developed by Dotdev Technology