Technical Specifications | |
Size Range | 15 mm to 200 mm |
Class | 150 |
Design Standard | BS 5351/ EN ISO 17292 |
Testing Standard | API 598 |
Face to Face | ASME B16.10 |
Body & Cover | ASTM A216 Gr. WCB, ASTM A351 Gr. CF8/ CF8M/ CF3/ CF3M |
Lining Material | PFA, FEP |
Lining Thickness | 3mm to 5mm |
Ends | Flanged End |
Operation | Manual Lever, Gear Box, Pneumatic, Electric actuator & Others as per customer requirement. |
Optional Features | Limit Switch, Solenoid Valve, Electro/Pneumatic-Pneumatic Valve Positioner, Gear Box with Locking arrangement |
All Rights Reserved. Copyright © Protected 2023. TS Flow Controls Pvt. Ltd. Website Developed by Dotdev Technology