Technical Specifications | |
Size Range | 50 mm to 600 mm |
Class | PN 10 (#150) |
Design Standard | MSS-SP 81 |
Testing Standard | MSS-SP 81 |
Face to Face | MSS-SP 81 |
Body | ASTM A216 Gr. WCB, ASTM A351 Gr. CF8/CF8M |
Trims | ASTM A276 TYPE SS410/ SS304 /SS316 |
Ends | Wafer , Lugged |
Operation | Hand Wheel, Gear, Pneumatic, Electric actuator & Others as per customer requirement. |
Optional Features | Locking Arrangement, Soft/ Metal Seat, Stem Extension |
All Rights Reserved. Copyright © Protected 2023. TS Flow Controls Pvt. Ltd. Website Developed by Dotdev Technology